From Golden Technologies
×
The Buzzaround Extreme Scooter features the portability and easy disassembly of a lightweight scooter with the amazing benefits of a full-size scooter. View more
Features a stylish quilted high back seat, an infinite adjustable tiller and a USB charging port right under the dashboard.
| Prod Spec | Prod Spec Value |
|---|---|
| Weight Capacity | 350# |
| Drive Wheels | Rear |
| Maximum Speed | 5 mph |
| Operating Range | Up to 18 miles |
| Under Deck Clearance | 4" |
| Turning Radius | 40.5 |
| Batteries | (2) U1 |
| Charger | Off-board |
| Controller | 90 Amp Dyanmic R-Series |
| Length | 45" |
| Width | 22" |
| Height (Ground to top of back of seat) | 35"-37" |
| Ground to Top of Seat | 22.75"-24.75" |
| Ground to Top of Deck | 6.75" |
| Deck to Top of Seat | 16"-18" |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1" |
| Front Axle to Rear Axle | 34.7" |
| Weight (Assembled) | 154# |
| Weight - Front Half | 46# |
| Weight - Rear Half | 36# |
| Weight - Seat with Arms | 23 # |
| Tires | 9" solid, low profile |
| Tires - Rear Anti-Tip Wheels | 2" |
| Standard Seat | Highback |
| Seat Back Height - No Headrest | 18" |
| Seat - Width x Depth | 18" x 16" |
| Warranty - Frame | Lifetime Warranty |
| Warranty - Drive Train | 2 Year Warranty |
| Warranty - Electronics | 2 Year Warranty |
| Warranty - Batteries | 1 Year Warranty |
- Full size and portable
- Larger 90 amp controller
- Larger 320 watt motor
- Larger 9" tires
- U1 battery for maximum range
- Ultrabright LED headlight and tail light
- Disassembles in 4 easy steps
Documents
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!

